Our family has been providing fresh pasta for Italian dinner tables for over 50 years.
We believe that generosity is the secret to great cooking, so we use only the finest, authentic ingredients in our recipes.
Perhaps this is why Rana is Italy’s favourite fresh pasta?
This is a bold statement, which is why we support it with the supermarket data below, but we always say that if you don’t believe us – just ask any Italian!
Total Italy Retail MAT June 2024 | sales in value (€) | value share on fresh pasta (%) | sales in volume (Kg) | volume share on fresh pasta (%) |
Rana | 259,546,238 | 30 | 26,590,541 | 20 |
Buitoni | 6,835,177 | 1 | 886,005 | 1 |
Fini | 29,059,645 | 3 | 3,905,268 | 3 |
Private label | 237,489,076 | 27 | 49,369,506 | 36 |
Other | 334,788,719 | 39 | 52,938,133 | 40 |
Total | 867,718,855 | 133,689,453 |
Source: MAT 30.06.2024, Total Italy - Hyper+Super+Self Service, Circana
Reference market: Chilled Pasta Category